|
|
Properties for Lease
Featured Property

View Datasheet (pdf)
|
| Paragon Park |
| Address: | Near Capital Blvd & I-540 4651 Paragon Park, Raleigh, NC |
| Unit Size: | 2,500 sf Flex for Lease - 1,000 sf Office - 1,400 sf Warehouse |
| Lease Rate: | $10.00/sf |
| Contact: | Daniel Allen or Jimmy Woody - 833.2200 - Email |
|

View Datasheet (pdf)
|
| Fountain Brook |
| Address: | 107-B Fountain Brook Circle, Cary, NC |
| Unit Size: | 1,500 sf |
| Lease Rate: | $12/sf |
| Contact: | Jason Flink or Jimmy Woody - 833.2200 - Email |
|

View Datasheet (pdf)
|
| Southpark Drive |
| Address: | 5015 Southpark Drive, Durham, NC |
| Unit Size: | 1,427 sf |
| Lease Rate: | $17.95/sf |
| Contact: | Daniel Allen or Jimmy Woody - 833.2200 - Email |
|

View Datasheet (pdf)
|
| Wind Chime |
| Address: | 131 Wind Chime Court, Raleigh, NC (Class B Office) |
| Unit Size: | 13,000 sf |
| Lease Rate: | Negotiable |
| Contact: | Jimmy Woody - 833.2200 - Email |
|

View Datasheet (pdf)
|
| Kitty Hawk |
| Address: | 180 Kitty Hawk Drive, Morrisville, NC |
| Unit Size: | 30,000 sf |
| Lease Rate: | Negotiable |
| For Sale: | $2,500,000 |
| Contact: | Jimmy Woody - 833.2200 - Email |
|

View Datasheet (pdf)
|
| High House |
| Address: | 210 High House Road, Cary, NC |
| Unit Size: | 3,600 sf |
| Lease Rate: | $14.00/sf |
| Contact: | Jimmy Woody - 833.2200 - Email |
|

View Datasheet (pdf)
|
| M&M Business Park |
| Address: | 148 Annaron Court, Garner, NC |
| Unit Sizes: | 1,890 - 16,600 sf |
| Sale Rate: | $95.00/sf |
| Lease Rate: | $7.50/sf |
| Contact: | Jimmy Woody - 833.2200 - Email |
|

View Datasheet (pdf)
|
| Millbrook Road - LEASED |
| Address: | 207 W. Millbrook Road, Raleigh, NC |
| Unit Size: | 2,000 sf |
| Lease Rate: | $12.00/sf |
| Contact: | Jimmy Woody - 833.2200 - Email |
|
|